Access Point – Bộ phát Wi-Fi Dual Band AC1200 PLANET WDAP-W1200E
- Thương hiệu: PLANET
- Tình trạng: Mới 100%
- Model: WDAP-W1200E
- Cổng:
– 1 10/100/1000BASE-T RJ45 POE - Tốc độ: 1200Mbps
- Bảo hành: 24 tháng
-
Sản phẩm đã bao gồm VAT
-
Giá niêm yết chưa bao gồm phí vận chuyển
- [Chuyên gia giải đáp ] Chơi game bị giật nguyên nhân do đâu ?
- Nhiều người gặp phải tình trạng giật và các hiện tượng lag hình ảnh khác…
- Cách khắc phục lỗi alt tab trên máy tính hiệu quả, nhanh chóng
- Nút Alt-Tab có nhiệm vụ vô cùng hữu ích sử dụng khi điều hướng các…
- Build pc đồ hoạ ngân sách thoải mái, không lo chi phí
- Bạn là một người thiết kế đồ họa, chiếc máy tính của bạn cũng được…
- 4 thông số quan trọng cần biết trước khi mua màn hình máy tính
- Với tốc độ phát triển nhanh chóng của công nghệ, mọi người cũng đang cập…
Giới thiệu sản phẩm
Access Point – Bộ phát Wi-Fi Dual Band AC1200 PLANET WDAP-W1200E
Ultra-high-speed, Wave 2 MU-MIMO All-in-One Manageable Dual-band Wi-Fi Solution for Hotel Industry
PLANET WDAP-W1200E 1200Mbps Wave 2 Dual Band 802.11ac Wireless AP supports central management through PLANET NMS controllers. With IEEE 802.11ac Wave 2 MU-MIMO 2T2R dual-band technology, the WDAP-W1200E provides a maximum wireless speed of 867Mbps at 5GHz and 300Mbps at 2.4GHz. WDAP-W1200E conforms to the standard 86-type electrical junction box and supports IEEE 802.3af/at PoE. It is suitable for in-wall installation enabling to integrate the hotel network with its all-in-one interface. The WDAP-W1200E also provides stable 2.4GHz and 5GHz wireless signals simultaneously that make access to internet viable in regard to whatever nature of work you are into.
Benefits of MU-MIMO under 802.11ac Wave 2
With the MU-MIMO Wave 2 technology, the WDAP-W1200E, installed in public areas such as hotspots, airports and conferences, reduces the frustration that Wi-Fi users often experience in downloading web pages, e-mail file attachments and media contents. For cellular operators, the WDAP-W1200E provides a better Wi-Fi user experience, reducing the likelihood of users turning off Wi-Fi and putting more load on the cellular network. For enterprises, this technology also can solve Wi-Fi congestion issues in open work spaces and conference rooms.
Powerful Dual-band WLAN Solution
PLANET WDAP-W1200E, adopting the IEEE 802.11ac Wave 2 standard, provides a high-speed transmission of power and data, meaning two remote nodes in the 5GHz frequency band can be bridged. The 2.4GHz wireless connection can also be used simultaneously. Furthermore, the WDAP-W1200E adopts the high-class Qualcomm Atheros SoC (System-on-a-Chip), which provides higher stability to meet the stringent requirements of the solution.
Easy Deployment with PLANET AP Controller
To expand the capability of in-wall AP, PLANET WDAP-W1200E comes with centralized management, enabling the hospitality industry to deploy multiple APs with a single interface of AP controller and reducing repetitive tasks including AP provisioning, AP status monitoring and AP maintenance. In addition, by connecting with PLANET AP controller, PLANET WDAP-W1200E helps hoteliers optimize their wireless network within minutes.
Suitable for Any Room Installation without Spoiling Interior Design
Featuring attractive in-wall design, the WDAP-W1200E can be firmly installed into the wall via the standard 86 x 86 mm European outlet box, which makes electrical wiring invisible and convenient for room installation without affecting the original interior design. It is ideal for hotels, residences, hospitals and more to establish any kind of wireless network.
Comprehensive Wireless Operation Modes
The WDAP-W1200E supports multiple wireless communication connectivities such as AP, Gateway, WISP, Repeater [Point-to-Point (PtP), Point-to-Multipoint (PtMP)] and Super WDS, allowing users to comprehensively experience various applications.
Basic Features Worth Mentioning
There are LED indicators showing LAN1, LAN2, WAN (in Gateway and WISP modes) and SYS (power) statuses when the cover of the WDAP-W1200E is removed. Along the indicators is the reset button for rebooting to the factory default mode. On the back of the unit are two Ethernet ports used for one IPTV and one desktop PC, and one RJ11 port used for one digital phone.
Thông số kỹ thuật
Hardware Specifications WDAP-W1200E | |||
Interfaces | LAN | ||
2 x 10/100/1000BASE-TX RJ45 port | |||
Auto-negotiation and auto MDI/MDI-X | |||
PoE Port | |||
1 x 10/100/1000Mbps auto MDI/MDI-X RJ45 port (rear panel) | |||
※ IEEE 802.3af/at PD port | |||
RJ11 Port | |||
Six-position four-conductor (6P4C) modular jack | |||
Antennas | Gain: 4 x 2dBi antenna | ||
Button | Reset button (Press over 10seconds to reset the device to the factory default) | ||
LED Indicators | LAN1/LAN2/WAN/SYS | ||
Dimensions (W x D x H) | 86 x 45 x 86 mm | ||
Weight | 168 ± 5g | ||
Power Requirements | 48V DC IN, 0.5A, IEEE 802.3af/at PoE+ | ||
Power Consumption | < 8W | ||
Mounting | In-wall mount | ||
Wireless Interface Specifications | |||
Standard | IEEE 802.11ac | ||
IEEE 802.11n | |||
IEEE 802.11a | |||
IEEE 802.11b | |||
IEEE 802.11g | |||
IEEE 802.11i | |||
IEEE 802.3 10BASE-T | |||
IEEE 802.3u 100BASE-TX | |||
IEEE 802.3x flow control | |||
Media Access Control | CSMA/CA | ||
Data Modulation | 802.11ac: OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) | ||
802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) | |||
802.11b: DSSS (DBPSK / DQPSK / CCK) | |||
Band Mode | 2.4G / 5G concurrent mode | ||
Frequency Range | 2.4GHz: | ||
FCC: 2.412~2.462GHz | |||
ETSI: 2.412~2.472GHz | |||
5GHz: | |||
FCC: 5.180~5.240GHz, 5.745~5.825GHz | |||
ETSI: 5.180~5.700GHz | |||
Operating Channels | FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 (9 channels) | ||
ETSI: 36, 40, 44, 48, 100, 104, 108, 112, 116, 132, 136, 140 (12 channels) | |||
5GHz channel list will vary in different countries according to their regulations. | |||
RF Power | <20dBm (EIRP) | ||
Receive Sensitivity | Network Mode | Data Rate | Receive Sensitivity (dBm) |
2.4GHz | |||
802.11b | 1Mbps | -88 | |
11Mbps | -85 | ||
802.11g | 6Mbps | -88 | |
54Mbps | -68 | ||
802.11n HT20 | MCS0/MCS8 | -95 | |
MCS7/MCS15 | -77 | ||
802.11n HT40 | MCS0/MCS8 | -93 | |
MCS7/MCS15 | -75 | ||
5GHz | |||
802.11a | 6Mbps | -92 | |
54Mbps | -75 | ||
802.11n HT20 | MCS0/MCS8 | -91 | |
MCS7/MCS15 | -72 | ||
802.11n HT40 | MCS0/MCS8 | -88 | |
MCS7/MCS15 | -70 | ||
802.11ac VHT20 | MCS0 | -92 | |
MCS8 | -70 | ||
802.11ac VHT40 | MCS0 | -89 | |
MCS9 | -65 | ||
802.11ac VHT80 | MCS0 | -87 | |
MCS9 | -61 | ||
Software Features | |||
LAN | Static IP/DHCP Client | ||
Supports IP-MAC binding | |||
WAN | Static IP | ||
Dynamic IP | |||
PPPoE | |||
Wireless Mode | Access Point | ||
Gateway | |||
WISP | |||
Repeater | |||
Super WDS | |||
Channel Width | 20MHz, 40MHz, 80MHz | ||
Encryption Security | 64-/128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X | ||
Wireless Security | Enable/Disable SSID Broadcast | ||
Wireless – filtering of max. 32 MAC addresses | |||
User Isolation | |||
Max. SSIDs | 8 ( 4 per radio) | ||
Max. Clients | 128 (100 is suggested, depending on usage) | ||
Max. WDS Peers | 4 | ||
Wireless QoS | Supports Wi-Fi Multimedia (WMM) | ||
Wireless Advanced | Auto channel selection | ||
5-level transmit power control (100%, 75%, 50%, 25%, 12.5%) | |||
Client limit control, coverage threshold | |||
Wi-Fi channel analysis chart | |||
Fast Roaming | |||
Status Monitoring | Device status, wireless client list | ||
PLANET Smart Discovery | |||
DHCP client table | |||
System Log supports remote syslog server | |||
VLAN | IEEE 802.1Q VLAN (VID: 3~4094) | ||
SSID-to-VLAN mapping to up to 4 SSIDs | |||
Self-healing | Supports auto reboot settings per day/hour | ||
Management | Remote management through PLANET DDNS/Easy DDNS | ||
Configuration backup and restoration | |||
Supports UPnP | |||
Supports IGMP Proxy | |||
Supports PPTP/L2TP/IPSec VPN Pass-through | |||
SNMP v1/v2c/v3 support, MIB I/II, Private MIB | |||
Central Management* | Applicable controllers: NMS-500/NMS-1000V, WS-1232P, WS-2864PVR | ||
*The feature will be supported through firmware/system upgrade. | |||
Environment & Certification | |||
Temperature | Operating: -20 ~ 55 degrees C | ||
Storage: -40 ~ 70 degrees C | |||
Humidity | Operating: 10 ~ 90% (non-condensing) | ||
Storage: 5 ~ 95% (non-condensing) | |||
Regulatory | CE, RoHS |
Đánh giá Access Point – Bộ phát Wi-Fi Dual Band AC1200 PLANET WDAP-W1200E
Chưa có đánh giá nào.
Chưa có bình luận nào